Müllheimerstrasse 55 dossier: per-page Markdown + Marp A4 PDF + EN analysis
- pages/: one Markdown file per PDF page (cover/description p.1-8, all scanned STWEG documents & Reglement p.20-80, contact p.81), vision-OCR'd German financial/legal tables kept verbatim with Swiss number format. - pages/page-82..85: English Q&A — property summary, first-home cost/return evaluation (sold in 3/6/10y), risks & why price is below market. - dossier.md + plaindoc.css: Marp source (A4, default styling). - Dokumentation-Muellheimerstrasse55.pdf: rendered 71-page A4 document. - Includes source PDF.
This commit is contained in:
@@ -0,0 +1,52 @@
|
||||
# Page 21 — Dokumente: Bilanz per 31.12.2024
|
||||
|
||||
_Sub-document page 2 | 15_
|
||||
|
||||
- **STWE-Gemeinschaft:** STWEG Müllheimerstrasse 55, 4057 Basel
|
||||
- **STWE-Eigentümerschaft:** Alvaro Olivio
|
||||
|
||||
## Bilanz per 31.12.2024
|
||||
|
||||
| Bezeichnung | per 31.12.2024 |
|
||||
|-------------|---------------:|
|
||||
| **Aktiven** | |
|
||||
| **Bank** | **127'052.45** |
|
||||
| KK BKB – CH13 0077 0253 3480 2200 1 | 126'902.60 |
|
||||
| EF BKB – CH83 0077 0253 3480 2200 2 | 149.85 |
|
||||
| **Forderungen aus Eigentum** | **3'436.85** |
|
||||
| Francesca Santonastaso / Bram van de Meerendonk | 243.55 |
|
||||
| Robyn M. Benz, Benjamin O. Benz, David M. Benz | 78.55 |
|
||||
| Amirage AG c/o Torri Immobilien GmbH | 334.60 |
|
||||
| Baris Temur | 2'642.95 |
|
||||
| Lucia Cerullo | 137.20 |
|
||||
| **Forderungen Diverse** | **1'525.40** |
|
||||
| Debitoren Sammelkonto | 1'525.40 |
|
||||
| **Forderungen gegenüber Versicherungen** | **15'735.35** |
|
||||
| Versicherungsfälle | 15'735.35 |
|
||||
| **Total Aktiven** | **147'750.05** |
|
||||
| **Passiven** | |
|
||||
| **Verbindlichkeiten aus Lieferungen und Leistungen** | **9'369.05** |
|
||||
| Kreditoren Sammelkonto | 9'369.05 |
|
||||
| **Verbindlichkeiten aus Eigentum** | **15'359.80** |
|
||||
| Vladimir Bezlyak | 2'049.00 |
|
||||
| Franz Sigstein-Poloni (selig) / Gabriella Sigstein- | 888.70 |
|
||||
| Niklaus Grünenfelder | 184.10 |
|
||||
| Modjtaba Nazary | 1'099.45 |
|
||||
| Rama Shali Makfire Shali | 162.90 |
|
||||
| Nathalie Matter Barnabas Golaszewski | 1'538.70 |
|
||||
| Alvaro Olivio | 1'718.90 |
|
||||
| Tuncay Karakaya Özlem Karakaya | 3'993.55 |
|
||||
| Davut Büklü | 74.10 |
|
||||
| Cornelia Stoisser | 2'153.15 |
|
||||
| Yussuf Temur | 128.60 |
|
||||
| Narendra Panday | 256.00 |
|
||||
| Susanne Müller Rolf Müller | 1'112.65 |
|
||||
| **Verbindlichkeiten aus eheml. Eigentum** | **1'828.55** |
|
||||
| **Sozialleistungen Hauswartung** | **-750.70** |
|
||||
| AHV / ALV | -750.70 |
|
||||
| **Passive Rechnungsabgrenzung** | **1'408.65** |
|
||||
| Passive Rechnungsabgrenzung | 1'408.65 |
|
||||
| **Rückstellungen** | **3'520.25** |
|
||||
| Rückstellungen Boilerrevision | 3'520.25 |
|
||||
|
||||
_(continued on page 22)_
|
||||
Reference in New Issue
Block a user