900b867c10
- pages/: one Markdown file per PDF page (cover/description p.1-8, all scanned STWEG documents & Reglement p.20-80, contact p.81), vision-OCR'd German financial/legal tables kept verbatim with Swiss number format. - pages/page-82..85: English Q&A — property summary, first-home cost/return evaluation (sold in 3/6/10y), risks & why price is below market. - dossier.md + plaindoc.css: Marp source (A4, default styling). - Dokumentation-Muellheimerstrasse55.pdf: rendered 71-page A4 document. - Includes source PDF.
31 lines
1.4 KiB
Markdown
31 lines
1.4 KiB
Markdown
# Page 61 — Dokumente: Reglement — Aufteilung der Stockwerkeinheiten (Wertquoten)
|
|
|
|
_Reglement — Seite 5_
|
|
|
|
| Parzellen-Nr. d. Stockwerkes | Geschoss | Bezeichnung | Ordnungs-Nummer | Wertquoten in Tausendstel |
|
|
|------------------------------|----------|-------------|:---------------:|--------------------------:|
|
|
| 1667 - 1 | 1. UG | Schwimmhalle | 1 | 23 |
|
|
| 1667 - 2 | 1. UG | Kellerraum | 2 | 2 |
|
|
| 1667 - 3 | EG. | Autogarage | 3 | 5 |
|
|
| 1667 - 4 | EG | Arzt-Praxis | 4 | 90 |
|
|
| 1667 - 5 | 1. OG. | 1-Zi-Whg | 5 | 23 |
|
|
| 1667 - 6 | 1. OG | 2 1/2-Zi-Whg | 6 | 40 |
|
|
| 1667 - 7 | 1. OG | 3 1/2-Zi-Whg rts | 7 | 54 |
|
|
| 1667 - 8 | 1. OG | 3 1/2-Zi-Whg lks | 8 | 52 |
|
|
| 1667 - 9 | 2. OG | 1-Zi-Whg | 9 | 23 |
|
|
| 1667 - 10 | 2. OG | 2 1/2-Zi-Whg | 10 | 40 |
|
|
| 1667 - 11 | 2. OG | 3 1/2-Zi-Whg rts | 11 | 54 |
|
|
| 1667 - 12 | 2. OG. | 3 1/2-Zi-Whg lks | 12 | 52 |
|
|
| 1667 - 13 | 3. OG | 1-Zi-Whg | 13 | 23 |
|
|
| 1667 - 14 | 3. OG | 2 1/2-Zi-Whg | 14 | 40 |
|
|
| 1667 - 15 | 3. OG | 3 1/2-Zi-Whg rts | 15 | 54 |
|
|
| 1667 - 16 | 3. OG. | 3 1/2-Zi-Whg lks | 16 | 52 |
|
|
| 1667 - 17 | 4. OG | 1-Zi-Whg | 17 | 23 |
|
|
| 1667 - 18 | 4. OG | 2 1/2-Zi-Whg | 18 | 40 |
|
|
| 1667 - 19 | 4. OG. | 3 1/2-Zi-Whg rts | 19 | 54 |
|
|
| 1667 - 20 | 4. OG. | 3 1/2-Zi-Whg lks | 20 | 52 |
|
|
| 1667 - 21 | DG. | 4 1/12-Zi-Whg | 21 | 83 |
|
|
| 1667 - 22 | DG. | 6 1/2-Zi-Whg | 22 | 121 |
|
|
|
|
_(Einheit 1667-11, 2. OG, 3 1/2-Zi-Whg rechts = das inserierte Objekt, Wertquote 54/1000.)_
|